SteamRadar
EN
PublisherAAAhow classes work

Balor Games

61 games · first release 2013 · latest Aug 13, 2026 · 3 upcoming
contact lookup pending All apps incl. DLC
Reviews
272,868
89% positive (weighted)
Owners (est.)
~8.9M
sum of estimates
Revenue (est.)
~$117M
gross, lifetime
Creator reach
1,447 videos
1,187 YouTubers · 15K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Forager publisher 2019-04-18 $19.99 35,635 89% ~1.4M ~$15.7M 138116,158 02
Unpacking publisher 2021-11-02 $19.99 35,476 93% ~1.1M ~$11.7M 7070,107 012
SIGNALIS publisher 2022-10-27 $19.99 31,602 96% ~948K ~$10.4M 9877,457 037
Temtem publisher 2022-09-06 $8.99 31,284 81% ~939K ~$23.2M 70— 02
Coral Island publisher 2023-11-14 $17.99 22,091 89% ~663K ~$10.9M 1,594148,282 247
Project Wingman publisher 2020-12-01 $24.99 18,882 94% ~566K ~$7.8M 16361,013 04
Wizard of Legend publisher 2018-05-15 $15.99 17,356 91% ~694K ~$6.1M 43— 12
SCP: 5Kearly access publisher 2022-02-22 $19.99 12,468 80% ~374K ~$4.1M 5797,335 04
Carto publisher 2020-10-27 $19.99 7,347 96% ~220K ~$2.4M 8— 01
One Step From Eden publisher 2020-03-26 $19.99 6,052 94% ~182K ~$2M 9— 01
Prodeus publisher 2022-09-23 $24.78 5,557 92% ~167K ~$3.3M 10— 00
Predator: Hunting Grounds publisher 2021-04-29 $19.99 4,665 76% ~140K ~$1.5M 6— 111
Monaco: What's Yours Is Mine publisher 2013-04-24 $14.99 3,753 92% ~225K ~$1.9M 9— 00
Fights in Tight Spaces publisher 2021-12-02 $24.99 3,588 90% ~108K ~$1.5M 45— 12
Killer Klowns From Outer Space: The Game publisher 2024-06-04 $39.99 3,411 73% ~102K ~$2.3M 3— 58
Ring of Pain publisher 2020-10-15 $19.99 3,275 91% ~98.3K ~$1.1M 12— 12
Staxel publisher 2019-04-11 $19.99 3,111 79% ~124K ~$1.4M 6— 00
Stray Gods: The Roleplaying Musical publisher 2023-08-10 $29.99 2,613 92% ~78.4K ~$1.3M 2— 02
Lost Skies publisher 2025-09-17 $24.99 2,488 62% ~74.6K ~$1M 6— 0—
Archvale publisher 2021-12-02 $14.99 2,066 88% ~62K ~$511K 3— 0—
Midnight Fight Express publisher 2022-08-23 $19.99 2,017 90% ~60.5K ~$665K 6— 01
Wizard of Legend 2 publisher 2025-06-12 $24.99 1,978 53% ~59.3K ~$816K 17— 02
UNSIGHTED publisher 2021-09-30 $19.99 1,896 93% ~56.9K ~$625K 1— 01
Bō: Path of the Teal Lotus publisher 2024-07-17 $19.33 1,444 82% ~43.3K ~$643K 6— 02
Moonscars publisher 2022-09-27 $19.99 1,250 82% ~37.5K ~$412K 3— 01
Fae Tactics publisher 2020-07-31 $19.99 1,181 86% ~35.4K ~$390K 1— 0—
Ghostbusters: Spirits Unleashed Ecto Edition publisher 2023-10-19 $19.99 1,153 89% ~34.6K ~$380K 4— 0—
Ghost Song publisher 2022-11-03 $19.99 1,005 84% ~30.2K ~$331K 2— 01
The Iron Oath publisher 2023-11-02 $24.99 774 75% ~23.2K ~$319K 3— 1—
The Wild at Heart publisher 2021-05-20 $24.99 736 94% ~22.1K ~$303K 4— 01
Ikenfell publisher 2020-10-08 $19.99 709 93% ~21.3K ~$234K 0— 01
Popup Dungeon publisher 2020-08-12 $24.99 605 79% ~18.2K ~$249K 0— 0—
Dodgeball Academia publisher 2021-08-05 $24.99 493 94% ~14.8K ~$203K 0— 00
It's Only Money publisher 2024-10-21 $24.99 476 78% ~14.3K ~$196K 0— 0—
Wildfire publisher 2020-05-26 $14.99 457 84% ~13.7K ~$113K 0— 0—
Flynn: Son of Crimson publisher 2021-09-15 $19.99 376 85% ~11.3K ~$124K 1— 0—
Hauntii publisher 2024-05-23 $19.99 375 90% ~11.3K ~$124K 0— 11
Next Space Rebels publisher 2021-11-17 $19.99 328 83% ~9.8K ~$108K 0— 0—
Mineko's Night Market publisher 2023-09-26 $19.99 316 76% ~9.5K ~$104K 2— 00
#BLUD publisher 2024-06-18 $24.99 305 78% ~9.2K ~$126K 2— 00
On Your Tail publisher 2024-12-16 $19.99 297 87% ~8.9K ~$98K 2— 00
Wild Blue Skies publisher 2026-08-13 $14.99 294 57% ~8.8K ~$72.7K 1— 21
While the Iron's Hot publisher 2023-12-05 $19.99 193 80% ~5.8K ~$63.7K 3— 0—
The Occupation publisher 2019-03-05 $29.99 185 67% ~7.4K ~$122K 0— 0—
Rolling Hills: Cozy Sushi Restaurant publisher 2024-06-04 $14.99 164 89% ~4.9K ~$40.6K 2— 00
Aegis Defenders publisher 2018-02-08 $19.99 157 77% ~6.3K ~$69K 2— 0—
Monaco 2 publisher 2025-04-10 $14.99 156 63% ~4.7K ~$38.6K 0— 1—
Into the Pit publisher 2021-10-19 $14.99 145 68% ~4.4K ~$35.9K 0— 01
Bish Bash Bots publisher 2023-10-19 $19.99 145 76% ~4.4K ~$47.8K 0— 0—
Chinatown Detective Agency publisher 2022-04-07 $24.99 121 71% ~3.6K ~$49.9K 0— 0—
Planet Cube: Edge publisher 2023-02-23 $14.99 113 88% ~3.4K ~$27.9K 0— ——
Protodroid DeLTA publisher 2023-05-25 $19.99 77 72% ~2.3K ~$25.4K 0— 10
Goons: Legends & Mayhem publisher 2024-04-11 $19.99 77 84% ~2.3K ~$25.4K 0— ——
Town of Zoz publisher 2026-04-09 $19.99 51 70% ~1.5K ~$16.8K 1— 0—
Sponge Break publisher 2026-07-30 $7.99 29 51% ~870 ~$3.8K 0— 0—
Floor 13: Deep State publisher 2020-11-02 $19.99 28 32% ~840 ~$9.2K 0— ——
INFINITE GUITARS publisher 2023-03-30 $19.99 26 65% ~780 ~$8.6K 0— ——
FALLING OUT publisher 2022-10-05 $14.99 21 85% ~630 ~$5.2K 0— ——
Billie Bust Upcoming soon publisher To be announced Coming soon 0 — — —— —1
Threads of Timecoming soon publisher 2027-12-31 Coming soon 0 — — —— ——
HeroQuest: Digital Editioncoming soon publisher Coming soon Coming soon 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.