SteamRadar
EN
Developer & publisherIndiehow classes work

Sometimes You

46 games · first release 2015 · latest Jan 20, 2023
Reviews
4,273
66% positive (weighted)
Owners (est.)
~204K
sum of estimates
Revenue (est.)
~$189K
gross, lifetime
Creator reach
0 videos
0 YouTubers · 150 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
It's Spring Again publisher 2016-02-02 $0.99 480 93% ~24K ~$13.1K 0— ——
Make it indie! developer,publisher 2015-04-01 $0.99 421 53% ~21.1K ~$11.5K 1— ——
A Trip to Yugoslavia: Director's Cut publisher 2017-02-22 $0.99 262 81% ~10.5K ~$5.7K 0— ——
Retention developer,publisher 2015-01-13 $0.99 215 49% ~10.8K ~$5.9K 2— ——
rooMaze publisher 2017-03-03 Free 204 58% ~8.2K — 0— ——
SweatShop publisher 2016-07-22 $0.99 198 40% ~9.9K ~$5.4K 2— ——
Gone In November publisher 2016-08-18 $0.99 193 56% ~9.7K ~$5.3K 0— ——
Farnham Fables publisher 2016-06-20 $0.99 171 73% ~8.6K ~$4.7K 1— ——
NORTH publisher 2016-04-27 $1.99 167 67% ~8.4K ~$9.1K 1— ——
Dear RED - Extended publisher 2016-04-12 $2.99 133 66% ~6.7K ~$10.9K 1— ——
Bacteria developer,publisher 2016-03-23 $0.99 119 62% ~6K ~$3.2K 5— ——
Just Hero publisher 2016-09-28 $0.99 116 59% ~5.8K ~$3.2K 1— ——
SkyTime publisher 2016-12-02 $0.99 105 60% ~5.3K ~$2.9K 0— ——
Citalis publisher 2016-11-03 $1.99 95 56% ~4.8K ~$5.2K 1— ——
Hiiro publisher 2016-07-12 $2.99 93 87% ~4.7K ~$7.6K 0— ——
Merger 3D publisher 2016-09-29 $2.99 85 45% ~4.3K ~$7K 1— ——
The Pasture publisher 2017-01-17 $0.99 84 55% ~3.4K ~$1.8K 0— ——
BitMaster publisher 2016-10-12 $2.99 82 60% ~4.1K ~$6.7K 0— ——
Daily Chthonicle: Editor's Edition publisher 2016-09-30 $3.99 76 73% ~3.8K ~$8.3K 0— ——
Energy Cycle developer,publisher 2016-01-13 $2.99 74 77% ~3.7K ~$6.1K 1— ——
Black Sand Drift publisher 2016-09-08 $0.99 72 62% ~3.6K ~$2K 0— ——
Russian SuperHero Dead Ivan publisher 2016-10-19 $0.99 64 56% ~3.2K ~$1.7K 1— ——
Energy Balance developer,publisher 2015-07-02 $2.99 59 76% ~3K ~$4.9K 0— ——
Crab Dub publisher 2017-01-19 $2.99 58 79% ~2.3K ~$3.8K 0— ——
Hexoscope publisher 2016-08-10 $2.99 54 81% ~2.7K ~$4.4K 0— ——
Hyposphere publisher 2016-05-05 $2.99 53 39% ~2.7K ~$4.4K 0— ——
Save the Ninja Clan publisher 2017-01-20 $0.99 52 98% ~2.1K ~$1.1K 0— ——
Puzzle Galaxies publisher 2016-04-29 $0.99 47 51% ~2.4K ~$1.3K 1— ——
Adventures On The Polluted Islands publisher 2017-02-17 $2.99 44 68% ~1.8K ~$2.9K 0— ——
Hillbilly Apocalypse publisher 2018-11-30 $5.99 42 69% ~1.7K ~$5.5K 0— ——
Madrobot X publisher 2016-09-21 $2.99 41 85% ~2.1K ~$3.4K 0— ——
Liveza: Death of the Earth publisher 2016-05-03 $2.99 31 64% ~1.6K ~$2.5K 2— ——
Vindictive Drive publisher 2017-05-15 $2.99 31 77% ~1.2K ~$2K 0— ——
Energy Invasion developer,publisher 2018-01-10 $2.99 30 66% ~1.2K ~$2K 2— ——
NeverEnd publisher 2017-02-16 $1.99 28 71% ~1.1K ~$1.2K 0— ——
Langoth publisher 2017-02-27 $2.99 28 64% ~1.1K ~$1.8K 1— ——
Cyber City 2157: The Visual Novel publisher 2016-05-04 $4.99 26 57% ~1.3K ~$3.6K 0— ——
Machine Made: Rebirth publisher 2017-10-10 $4.99 24 79% ~1.2K ~$3.3K 1— ——
Spiral Splatter publisher 2017-08-09 $4.99 22 81% ~880 ~$2.4K 0— ——
Tales of the Lumminai publisher 2017-12-08 $6.99 21 61% ~840 ~$3.2K 0— ——
Mint publisher 2017-07-21 $2.99 20 55% ~800 ~$1.3K 0— —0
Cranium Conundrumearly access publisher 2016-09-23 $5.99 19 63% ~950 ~$3.1K —— ——
Mangavania publisher 2023-01-20 $4.99 18 61% ~540 ~$1.5K —— ——
Drowning publisher 2018-11-07 $2.99 9 66% ~360 ~$592 —— ——
The Adventures of Capitano Navarro publisher 2017-08-04 $9.99 7 42% ~280 ~$1.5K —— ——
Behind Closed Doors: A Developer's Tale publisher 2021-10-20 $4.99 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.