SteamRadar
EN
Developer & publisherIndiehow classes work

Overflow

9 games · first release 2015 · latest Jul 18, 2023 · 1 upcoming
Reviews
1,374
83% positive (weighted)
Owners (est.)
~55.7K
sum of estimates
Revenue (est.)
~$439K
gross, lifetime
Creator reach
26 videos
22 YouTubers · 0 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Star Shelter developer,publisher 2018-10-23 $19.99 403 78% ~16.1K ~$177K 0— 0—
Abode developer,publisher 2016-12-01 $9.99 292 92% ~14.6K ~$80.2K 0— ——
Conductor developer,publisher 2017-05-02 $9.99 250 93% ~10K ~$54.9K 0— ——
Madshot developer 2023-07-18 $19.99 211 79% ~6.3K ~$69.6K 0— 0—
Abode 2 developer,publisher 2019-11-07 $14.99 121 82% ~4.8K ~$39.9K 0— ——
Madshot: Road to Madness developer 2023-02-23 $2.99 51 64% ~1.5K ~$2.5K 0— ——
Cornerstone: The Song of Tyrim developer 2016-04-26 $19.99 24 66% ~1.2K ~$13.2K 0— ——
Rumble developer,publisher 2015-10-14 $1.99 22 63% ~1.1K ~$1.2K 0— ——
Darkboltcoming soon developer,publisher Coming soon Coming soon 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.