SteamRadar
EN
Developer & publisherIndiehow classes work

SAT-BOX

91 games · first release 2017 · latest Nov 4, 2026 · 1 upcoming
Reviews
518
63% positive (weighted)
Owners (est.)
~18K
sum of estimates
Revenue (est.)
~$98.7K
gross, lifetime
Creator reach
6 videos
6 YouTubers · 0 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
VR SUPER SPORTS developer,publisher 2017-03-14 $2.59 115 56% ~4.6K ~$32.9K 0— ——
Party Party Time developer,publisher 2023-01-12 $2.99 35 71% ~1.1K ~$2.9K 0— 0—
VR Formula developer,publisher 2017-08-18 $2.59 30 70% ~1.2K ~$8.6K 0— ——
Voxel Shot VR developer,publisher 2017-05-19 $2.59 27 88% ~1.1K ~$7.7K 0— ——
VR STOCK CAR RACERS developer,publisher 2017-12-12 $2.39 18 61% ~720 ~$4.7K —— ——
Voxel Tank VR developer,publisher 2017-10-23 $0.99 18 44% ~720 ~$2K —— ——
Party Party Time 2 developer,publisher 2024-02-22 $2.99 15 80% ~450 ~$1.2K —— ——
Desktop Bowling developer,publisher 2023-04-03 $0.95 14 71% ~420 ~$1.8K —— ——
Samurai Sword VR developer,publisher 2017-01-31 $1.99 13 53% ~520 ~$2.9K —— ——
VR Ping Pong Paradise developer,publisher 2017-12-26 $2.79 13 53% ~520 ~$4K —— ——
Our Summer Sports developer,publisher 2023-02-02 $1.99 9 88% ~270 ~$1.5K —— ——
Make it! Takoyaki developer,publisher 2023-12-19 $2.99 9 100% ~270 ~$444 —— ——
Desktop Table Tennis developer,publisher 2023-04-03 $1.59 8 100% ~240 ~$1.1K —— ——
SUSHI Race developer,publisher 2024-05-22 $4.89 8 87% ~240 ~$923 —— ——
Roll & Win CASINO PARTY developer,publisher 2024-12-11 $7.79 8 87% ~240 ~$1.6K —— ——
Rev Up! RC Grand Prix developer,publisher 2023-03-02 $9.09 7 14% ~210 ~$1.5K —— ——
Desktop Basketball developer,publisher 2022-12-08 $1.39 7 100% ~210 ~$807 —— ——
Our Winter Sports developer,publisher 2022-12-08 $1.99 7 100% ~210 ~$1.2K —— ——
Party Party Time 3 developer,publisher 2024-11-13 $2.99 7 85% ~210 ~$576 —— ——
DRIVE DRIFT X(ドライブドリフトX) developer,publisher 2022-10-05 $1.99 6 50% ~180 ~$989 —— ——
EXTREME BIKE X developer,publisher 2022-10-17 $1.99 6 66% ~180 ~$989 —— ——
Grab it! Crane Game developer,publisher 2025-03-05 $3.99 6 100% ~180 ~$494 —— ——
Voxel Sword developer,publisher 2018-12-28 $1.59 5 80% ~200 ~$879 —— ——
Our Summer Festival developer,publisher 2023-04-03 $1.99 5 60% ~150 ~$824 —— ——
Macho Shot developer,publisher 2024-10-03 $2.99 5 100% ~150 ~$412 —— ——
Peaceful Fishing Story developer,publisher 2026-03-20 $9.35 5 100% ~150 ~$989 —— 0—
ボクらの消しゴム落とし 新学期 developer,publisher 2022-10-19 $3.99 4 50% ~120 ~$659 —— ——
Summer Party Time developer,publisher 2023-07-13 $5.39 4 50% ~120 ~$593 —— ——
SUSHI Shot developer,publisher 2024-01-25 $2.79 4 75% ~120 ~$263 —— ——
Make it! Taiyaki developer,publisher 2024-02-28 $2.99 4 100% ~120 ~$197 —— ——
Desktop BaseBall 2 developer,publisher 2024-03-07 $5.99 4 75% ~120 ~$527 —— ——
Let's Aim! Shooting Gallery developer,publisher 2024-08-05 $2.99 4 75% ~120 ~$329 —— ——
BURGER RACE developer,publisher 2025-01-08 $4.89 4 100% ~120 ~$461 —— ——
Sneaky All-Nighter developer,publisher 2025-04-16 $2.99 4 100% ~120 ~$329 —— ——
SAVANNA SHOT VR developer,publisher 2018-05-30 $2.79 3 100% ~120 ~$923 —— ——
Desktop Soccer 2 developer,publisher 2023-04-03 $1.59 3 66% ~90 ~$396 —— ——
Pair Horror developer,publisher 2024-07-29 $7.19 3 66% ~90 ~$594 —— ——
Desktop GOLF developer,publisher 2025-03-21 $6.99 3 100% ~90 ~$495 —— ——
Make it! Sushi developer,publisher 2025-06-11 $7.99 3 100% ~90 ~$396 —— ——
Scoop it! Crane Game developer,publisher 2025-10-15 $4.89 3 100% ~90 ~$346 —— ——
Reel it! World Fishing developer,publisher 2026-06-10 $9.20 3 66% ~90 ~$633 —— ——
Peaceful Bug Catching Story developer,publisher 2026-08-19 $9.35 3 100% ~90 ~$594 —— 0—
Super Takoyaki Battle developer,publisher 2026-09-10 $4.96 3 100% ~90 ~$346 —— ——
Desktop Soccer developer,publisher 2018-12-28 $1.59 2 50% ~80 ~$352 —— ——
Desktop Basketball 2 developer,publisher 2023-08-23 $5.59 2 0% ~60 ~$264 —— ——
Make it! Ikayaki developer,publisher 2024-04-15 $1.94 2 100% ~60 ~$99 —— ——
SUSHI Drop developer,publisher 2024-08-12 $4.89 2 100% ~60 ~$231 —— ——
Make it! Crepe developer,publisher 2024-10-11 $4.99 2 100% ~60 ~$165 —— ——
Pharaoh's Riches developer,publisher 2024-11-06 $5.19 2 0% ~60 ~$264 —— ——
Blackbeard's Treasure developer,publisher 2025-02-26 $5.19 2 100% ~60 ~$264 —— ——
Reel it! Fishing developer,publisher 2025-04-30 $6.99 2 50% ~60 ~$330 —— ——
Ramen! Road to Mastery developer,publisher 2025-05-28 $6.99 2 100% ~60 ~$231 —— ——
Make it! Choco Banana developer,publisher 2025-07-23 $6.99 2 100% ~60 ~$231 —— ——
Hit! Spin! Watermelon Party developer,publisher 2025-08-06 $4.79 2 100% ~60 ~$264 —— ——
Reel it! Ocean Fishing developer,publisher 2025-09-03 $7.31 2 100% ~60 ~$396 —— ——
Fling it! Shoe Kicking developer,publisher 2025-09-17 $2.99 2 100% ~60 ~$165 —— ——
Sugoroku New Year's Party developer,publisher 2025-12-25 $7.79 2 100% ~60 ~$396 —— ——
Make it! Kushikatsu developer,publisher 2026-01-07 $4.89 2 50% ~60 ~$231 —— ——
BLOCLASH developer,publisher 2026-02-11 $2.99 2 50% ~60 ~$165 —— ——
Make it! Gyoza developer,publisher 2026-04-15 $4.96 2 50% ~60 ~$231 —— ——
Solo Shift! developer,publisher 2026-05-13 $6.46 2 100% ~60 ~$323 —— ——
Virtual Battle developer,publisher 2022-10-10 $1.59 1 100% ~30 ~$132 —— ——
World Spin developer,publisher 2023-08-09 $3.49 1 0% ~30 ~$82 —— ——
Scoop it! Goldfish developer,publisher 2024-07-29 $2.99 1 100% ~30 ~$82 —— ——
Werewolf Goldfish developer,publisher 2024-08-22 $2.99 1 0% ~30 ~$82 —— ——
Our Exciting Summer Camp developer,publisher 2025-05-14 $8.99 1 100% ~30 ~$247 —— ——
SUSHI vs BURGER Race developer,publisher 2025-06-26 $8.99 1 100% ~30 ~$198 —— ——
Our Summer Festival 2 developer,publisher 2025-07-09 $11.89 1 100% ~30 ~$280 —— ——
BURGER Shot developer,publisher 2025-08-20 $2.99 1 100% ~30 ~$82 —— ——
Make it! Pancakes developer,publisher 2025-09-10 $6.99 1 100% ~30 ~$115 —— ——
Udon! Road to Mastery developer,publisher 2025-10-23 $6.99 1 100% ~30 ~$115 —— ——
Bake it! Pizza Master developer,publisher 2025-11-26 $4.89 1 0% ~30 ~$115 —— ——
Slide! Throw! Snow Party developer,publisher 2025-12-10 $6.29 1 100% ~30 ~$148 —— ——
Sneaky All-Nighter 2 developer,publisher 2025-12-18 $3.99 1 100% ~30 ~$82 —— ——
Let's Aim! Crane Game developer,publisher 2026-06-24 $4.79 1 0% ~30 ~$132 —— ——
Make it! Shaved Ice developer,publisher 2026-07-08 $4.96 1 0% ~30 ~$115 —— ——
Blast Off! Summer Showdown developer,publisher 2026-08-05 $5.99 1 100% ~30 ~$132 —— ——
Make it! Karaage developer,publisher 2026-11-04 $4.96 1 0% ~30 ~$115 —— ——
ボクらの消しゴム落とし3 世界編 developer,publisher 2023-05-03 $6.49 0 — — —— ——
Geometric Brothers developer,publisher 2023-11-01 $8.39 0 — — —— ——
BIG BALL SPORTS developer,publisher 2023-11-23 $9.79 0 — — —— ——
Our Field Trip Adventure developer,publisher 2024-06-13 $8.39 0 — — —— ——
Grill it! Sanma developer,publisher 2025-10-01 $4.99 0 — — —— ——
Make it! Yakiimo developer,publisher 2025-10-30 $6.99 0 — — —— ——
Our Flick Erasers 4 developer,publisher 2026-04-29 $11.87 0 — — —— ——
Sneaky Secret Mission! developer,publisher 2026-05-27 $4.96 0 — — —— ——
Super Goldfish Scooping developer,publisher 2026-07-22 $4.96 0 — — —— ——
Floor Wiping Race developer,publisher 2026-09-30 $4.99 0 — — —— ——
Super Shooting Gallery Battle developer,publisher 2026-10-07 $6.99 0 — — —— ——
Solo Shift! Karaoke developer,publisher 2026-10-21 $9.99 0 — — —— ——
Pack it! Part-Time Mastercoming soon developer,publisher 2026-12-02 Coming soon 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.