SteamRadar
EN
DeveloperAAAhow classes work

MachineGames

9 games · first release 2007 · latest Dec 9, 2024
Website X not reachable yet All apps incl. DLC
Reviews
175,714
87% positive (weighted)
Owners (est.)
~8.5M
sum of estimates
Revenue (est.)
~$104M
gross, lifetime
Creator reach
285 videos
259 YouTubers · 7.3K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Wolfenstein: The New Order developer 2014-05-20 $19.99 46,933 91% ~2.3M ~$25.8M 188115,976 120
Wolfenstein II: The New Colossus developer 2017-10-26 $39.99 35,704 81% ~1.4M ~$31.4M 157124,281 120
DOOM + DOOM II developer 2007-08-03 $9.99 25,762 96% ~1.5M ~$8.5M 18122,758 032
Wolfenstein: The Old Blood developer 2015-05-05 $19.99 18,351 90% ~918K ~$10.1M 7267,219 16
Quake developer 2007-08-03 $9.99 14,133 96% ~848K ~$4.7M 79— 017
Indiana Jones and the Great Circle developer 2024-12-09 $69.99 13,375 89% ~401K ~$15.4M 107105,606 132
Wolfenstein: Youngblood developer 2019-07-25 $19.99 12,832 43% ~513K ~$5.6M 2247,607 04
Quake II developer 2007-08-03 $9.99 8,602 95% ~516K ~$2.8M 50— 15
Indiana Jones and the Great Circle - Digital Artbook developer 2024-12-09 — 22 95% ~660 — 0— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.