SteamRadar
EN
PublisherIndiehow classes work

Digital Tribe

29 games · first release 2013 · latest Jul 27, 2026
contact lookup pending All apps incl. DLC
Reviews
11,010
76% positive (weighted)
Owners (est.)
~499K
sum of estimates
Revenue (est.)
~$3.5M
gross, lifetime
Creator reach
171 videos
124 YouTubers · 18 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
FortressCraft Evolved! publisher 2015-11-09 $12.99 2,652 72% ~133K ~$947K 13— 0—
Broken Reality publisher 2018-11-29 $3.74 2,179 92% ~87.2K ~$719K 4— 11
Chef: A Restaurant Tycoon Game publisher 2020-08-20 $19.99 1,395 72% ~55.8K ~$613K 1— 0—
Kings of Kung Fu publisher 2015-06-25 $0.99 626 67% ~31.3K ~$172K 1— ——
Qbeh-1: The Atlas Cube publisher 2014-05-15 $9.99 611 87% ~30.6K ~$168K 0— ——
Broken Reality 2000 publisher 2026-07-27 $13.49 408 75% ~12.2K ~$101K 5— 0—
Celestian Tales: Old North publisher 2015-08-10 $12.99 349 69% ~17.5K ~$125K 0— ——
ICY: Frostbite Edition publisher 2017-08-11 $12.99 334 85% ~13.4K ~$95.5K 1— ——
Stairs publisher 2015-09-28 $12.99 293 68% ~14.7K ~$105K 0— ——
Rush Bros. publisher 2013-05-24 $9.99 270 63% ~16.2K ~$89K 0— ——
TinyKeep publisher 2014-09-29 $9.99 257 66% ~12.9K ~$70.6K 0— ——
Starr Mazer: DSPearly access publisher 2016-08-26 $9.99 227 68% ~11.4K ~$62.4K 0— ——
Terrian Saga: KR-17 publisher 2014-07-09 $4.99 217 73% ~10.9K ~$29.8K 1— ——
Almightree: The Last Dreamer publisher 2015-09-07 $4.99 155 77% ~7.8K ~$21.3K 0— ——
Until I Have You publisher 2016-04-04 $13.99 154 72% ~7.7K ~$59.2K 0— ——
Bad Bots publisher 2013-05-17 $4.99 145 67% ~8.7K ~$23.9K 0— ——
Return NULL - Episode 1 publisher 2015-04-02 Free 114 61% ~5.7K — 0— ——
Dustgrave: A Sandbox RPGearly access publisher 2024-12-05 $21.99 95 70% ~2.9K ~$34.5K 3— 0—
MMA Arena publisher 2019-05-07 $1.04 94 68% ~3.8K ~$14.5K 0— ——
The Waste Land publisher 2014-09-16 $9.99 90 50% ~4.5K ~$24.7K 0— ——
Fighters Legacyearly access publisher 2019-08-01 $1.99 78 70% ~3.1K ~$17.1K 0— ——
Astrodogs publisher 2021-04-08 $3.89 71 80% ~2.1K ~$15.2K 0— 0—
Navalia publisher 2017-06-02 $12.99 40 47% ~1.6K ~$11.4K 0— ——
Dustgrave: Prologue publisher 2024-10-10 Free 37 78% ~1.1K — 0— ——
Celestian Tales: Realms Beyond publisher 2020-05-07 $14.99 28 64% ~840 ~$6.9K 0— ——
Cyberpulse publisher 2024-05-21 $4.49 26 96% ~780 ~$6.4K 0— ——
Super Rocket Shootout publisher 2017-07-14 $9.99 22 81% ~880 ~$4.8K 0— ——
Concierge publisher 2025-09-17 $12.99 22 100% ~660 ~$4.7K 0— 0—
Hyperdrive Massacre publisher 2015-10-12 $9.99 21 85% ~1.1K ~$5.8K 1— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.