SteamRadar
EN
Developer & publisherHobbyisthow classes work

Flump Studios

6 games · first release 2014 · latest Jun 3, 2025
Reviews
376
72% positive (weighted)
Owners (est.)
~17K
sum of estimates
Revenue (est.)
~$25.4K
gross, lifetime
Creator reach
0 videos
0 YouTubers · 0 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Super Killer Hornet: Resurrection developer 2014-02-06 $2.99 193 64% ~9.7K ~$15.9K 0— ——
Ruyn HD developer,publisher 2025-06-03 Free 85 83% ~2.6K — 0— ——
Pester developer 2015-08-21 $0.99 42 69% ~2.1K ~$1.1K 0— ——
Horizon Shift developer 2015-05-29 $4.99 25 88% ~1.3K ~$3.4K 0— ——
Hyper Bounce Blast developer 2016-05-27 $4.99 20 85% ~1K ~$2.7K 0— ——
Horizon Shift '81 developer 2019-06-11 $8.99 11 90% ~440 ~$2.2K —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.